<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Mountain Land</title>
	<atom:link href="http://www.tn-mountain-land.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tn-mountain-land.com</link>
	<description>Tennessee Mountain Land for news about buying and selling TN mountain acreage and TN mountain lots.</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:59:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RISMedia to Showcase Celebrity Home Listings</title>
		<link>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/</link>
		<comments>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:00:06 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65869</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue Trend of Record-Breaking Lows</title>
		<link>http://rismedia.com/2012-01-15/mortgage-rates-continue-trend-of-record-breaking-lows/</link>
		<comments>http://rismedia.com/2012-01-15/mortgage-rates-continue-trend-of-record-breaking-lows/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:07:34 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65775</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg"><img class="alignleft size-full wp-image-65777" title="mortgage_rate_low" src="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg" alt="" width="265" height="177" /></a>Freddie Mac recently released the results of its Primary Mortgage Market Survey®, showing mortgage rates easing to new all-time record lows for all products covered in the survey helping to keep homebuyer affordability high. The average for the 30-year fixed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg"><img class="alignleft size-full wp-image-65777" title="mortgage_rate_low" src="http://rismedia.com/wp-content/uploads/2012/01/mortgage_rate_low.jpg" alt="" width="265" height="177" /></a>Freddie Mac recently released the results of its Primary Mortgage Market Survey®, showing mortgage rates easing to new all-time record lows for all products covered in the survey helping to keep homebuyer affordability high. The average for the 30-year fixed&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-15/mortgage-rates-continue-trend-of-record-breaking-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Mobile: Time to GoMo and Test Your Site</title>
		<link>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/</link>
		<comments>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:06:03 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Technology]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65767</guid>
		<description><![CDATA[<p>We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers Vary by Region in Real Estate Auctions</title>
		<link>http://rismedia.com/2012-01-15/numbers-vary-by-region-in-real-estate-auctions-2/</link>
		<comments>http://rismedia.com/2012-01-15/numbers-vary-by-region-in-real-estate-auctions-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:04:16 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65755</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg"><img class="alignleft size-full wp-image-65757" title="real_estate_auction_objects" src="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg" alt="" width="265" height="177" /></a>Real estate auction activity continues to thrive. In today’s tumultuous economy, both residential and commercial properties are selling in droves via auction.</p>
<p>According to PropertyAuction.com, the number of auctions posted on their site has almost doubled in 2011. From January&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg"><img class="alignleft size-full wp-image-65757" title="real_estate_auction_objects" src="http://rismedia.com/wp-content/uploads/2012/01/real_estate_auction_objects.jpg" alt="" width="265" height="177" /></a>Real estate auction activity continues to thrive. In today’s tumultuous economy, both residential and commercial properties are selling in droves via auction.</p>
<p>According to PropertyAuction.com, the number of auctions posted on their site has almost doubled in 2011. From January&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-15/numbers-vary-by-region-in-real-estate-auctions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vote is In: Americans Place High Value on Homeownership</title>
		<link>http://rismedia.com/2012-01-14/the-vote-is-in-americans-place-high-value-on-homeownership/</link>
		<comments>http://rismedia.com/2012-01-14/the-vote-is-in-americans-place-high-value-on-homeownership/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:03:57 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65725</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg"><img class="alignleft size-full wp-image-65727" title="Check List" src="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg" alt="" width="265" height="176" /></a>By an overwhelming margin, American voters strongly value homeownership and would oppose efforts to weaken or eliminate the mortgage interest deduction or diminish a federal role to help qualified home buyers obtain affordable 30-year mortgages, according to a new nationwide&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg"><img class="alignleft size-full wp-image-65727" title="Check List" src="http://rismedia.com/wp-content/uploads/2012/01/vote_checkmark.jpg" alt="" width="265" height="176" /></a>By an overwhelming margin, American voters strongly value homeownership and would oppose efforts to weaken or eliminate the mortgage interest deduction or diminish a federal role to help qualified home buyers obtain affordable 30-year mortgages, according to a new nationwide&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-14/the-vote-is-in-americans-place-high-value-on-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Decrease 34 Percent in 2011</title>
		<link>http://rismedia.com/2012-01-12/foreclosures-decrease-34-percent-in-2011/</link>
		<comments>http://rismedia.com/2012-01-12/foreclosures-decrease-34-percent-in-2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:01:34 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65695</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg"><img class="alignleft size-full wp-image-65697" title="foreclosed_property_sign" src="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg" alt="" width="265" height="176" /></a>Total U.S. foreclosure activity and the U.S. foreclosure rate in 2011 were both at their lowest annual level since 2007, according to RealtyTrac®, an online marketplace for foreclosure properties. The company recently released its Year-End 2011 U.S. Foreclosure Market Report™,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg"><img class="alignleft size-full wp-image-65697" title="foreclosed_property_sign" src="http://rismedia.com/wp-content/uploads/2012/01/foreclosed_property_sign.jpg" alt="" width="265" height="176" /></a>Total U.S. foreclosure activity and the U.S. foreclosure rate in 2011 were both at their lowest annual level since 2007, according to RealtyTrac®, an online marketplace for foreclosure properties. The company recently released its Year-End 2011 U.S. Foreclosure Market Report™,&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-12/foreclosures-decrease-34-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study by WAV Group Reports Strong Consumer Interest in MLS</title>
		<link>http://rismedia.com/2012-01-12/new-study-by-wav-group-reports-strong-consumer-interest-in-mls/</link>
		<comments>http://rismedia.com/2012-01-12/new-study-by-wav-group-reports-strong-consumer-interest-in-mls/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:59:15 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65691</guid>
		<description><![CDATA[<p>The WAV Group, a real estate consulting firm, has published results of research that demonstrates the high value consumers place on the term “MLS.” The research, commissioned by the MLS Domains Association, includes surveys of consumers<span id="more-65691"></span> using MLS public&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The WAV Group, a real estate consulting firm, has published results of research that demonstrates the high value consumers place on the term “MLS.” The research, commissioned by the MLS Domains Association, includes surveys of consumers<span id="more-65691"></span> using MLS public&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-12/new-study-by-wav-group-reports-strong-consumer-interest-in-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Matters: HARP 2.0 Boosts Homebuyer Confidence</title>
		<link>http://rismedia.com/2012-01-12/mortgage-matters-harp-2-0-boosts-homebuyer-confidence/</link>
		<comments>http://rismedia.com/2012-01-12/mortgage-matters-harp-2-0-boosts-homebuyer-confidence/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:58:06 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65687</guid>
		<description><![CDATA[<p>The federal government recently threw a lifeline to homeowners underwater with their current mortgages. Thanks to new changes to the Home Affordable Refinance Program (HARP) guidelines, more homeowners can refinance at today’s lower rates—even if their homes<span id="more-65687"></span> have declined&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The federal government recently threw a lifeline to homeowners underwater with their current mortgages. Thanks to new changes to the Home Affordable Refinance Program (HARP) guidelines, more homeowners can refinance at today’s lower rates—even if their homes<span id="more-65687"></span> have declined&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-12/mortgage-matters-harp-2-0-boosts-homebuyer-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Goes Mainstream: MRE Announces Support of Google’s Go Mo Initiative</title>
		<link>http://rismedia.com/2012-01-11/mobile-goes-mainstream-mre-announces-support-of-googles-go-mo-initiative/</link>
		<comments>http://rismedia.com/2012-01-11/mobile-goes-mainstream-mre-announces-support-of-googles-go-mo-initiative/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:12:13 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65618</guid>
		<description><![CDATA[<p>In support of Google’s Go Mo initiative, Mobile Real Estate (MRE), a leading mobile solutions provider, has launched a free online tool that allows REALTORS® to test their website to ensure it is optimized for mobile. When Google launched its &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>In support of Google’s Go Mo initiative, Mobile Real Estate (MRE), a leading mobile solutions provider, has launched a free online tool that allows REALTORS® to test their website to ensure it is optimized for mobile. When Google launched its &#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-11/mobile-goes-mainstream-mre-announces-support-of-googles-go-mo-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Rebound Seen in 2012</title>
		<link>http://rismedia.com/2012-01-11/housing-market-rebound-seen-in-2012/</link>
		<comments>http://rismedia.com/2012-01-11/housing-market-rebound-seen-in-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:09:15 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65608</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/housing_market_rebound.jpg"><img class="alignleft size-full wp-image-65610" title="housing_market_rebound" src="http://rismedia.com/wp-content/uploads/2012/01/housing_market_rebound.jpg" alt="" width="265" height="176" /></a>The U.S. housing market will continue a slow recovery in 2012, led by stabilizing home prices and increasing sales. Those are among the key findings of a year-end survey of one thousand RE/MAX real estate agents who say housing’s vital&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/housing_market_rebound.jpg"><img class="alignleft size-full wp-image-65610" title="housing_market_rebound" src="http://rismedia.com/wp-content/uploads/2012/01/housing_market_rebound.jpg" alt="" width="265" height="176" /></a>The U.S. housing market will continue a slow recovery in 2012, led by stabilizing home prices and increasing sales. Those are among the key findings of a year-end survey of one thousand RE/MAX real estate agents who say housing’s vital&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-11/housing-market-rebound-seen-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road to Recovery: List of Improving Housing Markets Nearly Doubles in January</title>
		<link>http://rismedia.com/2012-01-10/road-to-recovery-list-of-improving-housing-markets-nearly-doubles-in-january/</link>
		<comments>http://rismedia.com/2012-01-10/road-to-recovery-list-of-improving-housing-markets-nearly-doubles-in-january/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:51:29 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65580</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/housing_market_recovery.jpg"><img class="alignleft size-full wp-image-65582" title="housing_market_recovery" src="http://rismedia.com/wp-content/uploads/2012/01/housing_market_recovery.jpg" alt="" width="265" height="176" /></a>The number of housing markets showing measurable improvement nearly doubled in January with the addition of 40 new metros to the National Association of Home Builders/First American Improving Markets Index (IMI).</p>
<p>The IMI now boasts 76 improving markets, up from&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/housing_market_recovery.jpg"><img class="alignleft size-full wp-image-65582" title="housing_market_recovery" src="http://rismedia.com/wp-content/uploads/2012/01/housing_market_recovery.jpg" alt="" width="265" height="176" /></a>The number of housing markets showing measurable improvement nearly doubled in January with the addition of 40 new metros to the National Association of Home Builders/First American Improving Markets Index (IMI).</p>
<p>The IMI now boasts 76 improving markets, up from&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-10/road-to-recovery-list-of-improving-housing-markets-nearly-doubles-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Seen Stabilizing This Year</title>
		<link>http://rismedia.com/2012-01-10/markets-seen-stabilizing-this-year/</link>
		<comments>http://rismedia.com/2012-01-10/markets-seen-stabilizing-this-year/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:44:02 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65568</guid>
		<description><![CDATA[<p>Home prices this year cease their decline and gain 0.2 percent across all markets as more and more individual markets stabilize in the months to come.</p>
<p>However, though national prices will be flat, some 40 percent of the top 50&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Home prices this year cease their decline and gain 0.2 percent across all markets as more and more individual markets stabilize in the months to come.</p>
<p>However, though national prices will be flat, some 40 percent of the top 50&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-10/markets-seen-stabilizing-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Team Player?</title>
		<link>http://rismedia.com/2012-01-09/are-you-a-team-player/</link>
		<comments>http://rismedia.com/2012-01-09/are-you-a-team-player/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:51:14 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Training]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65536</guid>
		<description><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/team_players.jpg"><img class="alignleft size-full wp-image-65538" title="team_players" src="http://rismedia.com/wp-content/uploads/2012/01/team_players.jpg" alt="" width="265" height="177" /></a>Have you noticed that when a sports team wins a championship game, both the players and the coaches talk in terms of a &#8220;team victory&#8221; and appear to truly enjoy sharing the accomplishment? On the other hand, teams who are&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/team_players.jpg"><img class="alignleft size-full wp-image-65538" title="team_players" src="http://rismedia.com/wp-content/uploads/2012/01/team_players.jpg" alt="" width="265" height="177" /></a>Have you noticed that when a sports team wins a championship game, both the players and the coaches talk in terms of a &#8220;team victory&#8221; and appear to truly enjoy sharing the accomplishment? On the other hand, teams who are&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-09/are-you-a-team-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rand on Real Estate: How Can You Profit from Housing Growth in Denver?</title>
		<link>http://rismedia.com/2012-01-09/rand-on-real-estate-how-can-you-profit-from-housing-growth-in-denver/</link>
		<comments>http://rismedia.com/2012-01-09/rand-on-real-estate-how-can-you-profit-from-housing-growth-in-denver/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:48:56 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65530</guid>
		<description><![CDATA[<p>Rand on Real Estate is now on national television. The Fox Business Network is running a new segment titled, &#8220;Where to Invest Now,&#8221; featuring Greg Rand (<a href="http://www.twitter.com/gsrand" target="_blank">@gsrand</a>) , CEO of OwnAmerica (<a href="http://www.ownamerica.com" target="_blank">www.OwnAmerica.com</a>), as its housing market&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Rand on Real Estate is now on national television. The Fox Business Network is running a new segment titled, &#8220;Where to Invest Now,&#8221; featuring Greg Rand (<a href="http://www.twitter.com/gsrand" >@gsrand</a>) , CEO of OwnAmerica (<a href="http://www.ownamerica.com" >www.OwnAmerica.com</a>), as its housing market&#8230;</p>]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-01-09/rand-on-real-estate-how-can-you-profit-from-housing-growth-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Lakeside Lots On Kerr Scott Lake, Wilkes County NC</title>
		<link>http://www.tn-mountain-land.com/2012/01/09/affordable-lakeside-lots-on-kerr-scott-lake-wilkes-county-nc/</link>
		<comments>http://www.tn-mountain-land.com/2012/01/09/affordable-lakeside-lots-on-kerr-scott-lake-wilkes-county-nc/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:26:44 +0000</pubDate>
		<dc:creator>wvsite</dc:creator>
				<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.tn-mountain-land.com/?p=1080</guid>
		<description><![CDATA[The Malone Bay community features 18 lots at W. Kerr Scott Dam &#038; Reservoir. Fourteen (14) are Lakefront and meet private dock requirements. All lots have access to public water, saving owners from $5,000 to $10,000 on drilling a well. These lots have public water and will save you the cost of drilling a well. [...]]]></description>
			<content:encoded><![CDATA[<p>The Malone Bay community features 18 lots at W. Kerr Scott Dam &#038; Reservoir. Fourteen (14) are Lakefront and meet private dock requirements. All lots have access to public water, saving owners from $5,000 to $10,000 on drilling a well. These lots have public water and will save you the cost of drilling a well. The entire development also features underground utilities.</p>
<p>This is a gated community with lots ranging from 2.3+- acres to 6.8+- acres on the Hwy 421 side of the lake just off South Minton Road, Wilkesboro, NC 28697</p>
<p>W. Kerr Scott Lake is 1500 acres with 50 miles of shoreline and is controlled by the US Army Corps of Engineers. It is clean water with good fishing and is excellent for boating, kayaking, skiing, and swimming. The property is surrounded by National Parks. Wilkesboro is a beautiful community and town with friendly people. It is located just 40 miles east of Boone and Blowing Rock, NC and one and a half hours northwest of Charlotte.</p>
<table width="100%" border="0" cellpadding="5">
<tr>
<td>  <img src="http://www.malonebaylakelots.com/rotate/sign-at-entry.jpg" width="100" height="75"  alt=" Malone Bay Lakefront Lots W. Kerr Scott Lake" /> </td>
<td>  <img src="http://www.malonebaylakelots.com/rotate/community-dock.jpg" width="100" height="75"  alt="Malone Bay Lakefront Lots W. Kerr Scott Lake" />  </td>
<td>  <img src="http://www.malonebaylakelots.com/rotate/lakeview-composite.jpg" width="100" height="75"  alt="Malone Bay Lakefront Lots W. Kerr Scott Lake" />  </td>
</tr>
</table>
<p><a href="http://www.malonebaylakelots.com/">click here for more information</a>Malone Bay Lakefront Lot W. Kerr Scott Lake</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tn-mountain-land.com/2012/01/09/affordable-lakeside-lots-on-kerr-scott-lake-wilkes-county-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Finds Voters Still Value Homeownership, Want Policymakers to Support Housing</title>
		<link>http://rismedia.com/2012-01-08/poll-finds-voters-still-value-homeownership-want-policymakers-to-support-housing/</link>
		<comments>http://rismedia.com/2012-01-08/poll-finds-voters-still-value-homeownership-want-policymakers-to-support-housing/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:04:52 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=65474</guid>
