<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennessee Mountain Land</title>
	<atom:link href="http://www.tn-mountain-land.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tn-mountain-land.com</link>
	<description>Tennessee Mountain Land for news about buying and selling TN mountain acreage and TN mountain lots.</description>
	<lastBuildDate>Wed, 16 May 2012 20:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Affordability Indices Reach Records in First Quarter</title>
		<link>http://rismedia.com/2012-05-16/housing-affordability-indices-reach-records-in-first-quarter/</link>
		<comments>http://rismedia.com/2012-05-16/housing-affordability-indices-reach-records-in-first-quarter/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:05:10 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70309</guid>
		<description><![CDATA[Housing affordability conditions for all buyers reached a milestone in the first quarter, according to the National Association of REALTORS®. NAR&#8217;s composite quarterly Housing Affordability Index rose to a record high of 205.9 in first quarter, based on the relationship between median home price, median family income and average mortgage interest rate. The higher the [...]]]></description>
			<content:encoded><![CDATA[Housing affordability conditions for all buyers reached a milestone in the first quarter, according to the National Association of REALTORS®. NAR&#8217;s composite quarterly Housing Affordability Index rose to a record high of 205.9 in first quarter, based on the relationship between median home price, median family income and average mortgage interest rate. The higher the [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-16/housing-affordability-indices-reach-records-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Confidence Rises Five Points in May</title>
		<link>http://rismedia.com/2012-05-15/builder-confidence-rises-five-points-in-may/</link>
		<comments>http://rismedia.com/2012-05-15/builder-confidence-rises-five-points-in-may/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:26:13 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70269</guid>
		<description><![CDATA[Builder confidence in the market for newly built, single-family homes gained five points in May from a downwardly revised reading in the previous month to reach a level of 29 on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI), released today. This is the index’s strongest reading since May of 2007. “Builders [...]]]></description>
			<content:encoded><![CDATA[Builder confidence in the market for newly built, single-family homes gained five points in May from a downwardly revised reading in the previous month to reach a level of 29 on the National Association of Home Builders/Wells Fargo Housing Market Index (HMI), released today. This is the index’s strongest reading since May of 2007. “Builders [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-15/builder-confidence-rises-five-points-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NAR Member Survey Shows Rising Incomes</title>
		<link>http://rismedia.com/2012-05-14/2012-nar-member-survey-shows-rising-incomes/</link>
		<comments>http://rismedia.com/2012-05-14/2012-nar-member-survey-shows-rising-incomes/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:01:52 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70243</guid>
		<description><![CDATA[The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for about half of the 2 million active real estate licensees in the U.S.* Realtor® members [...]]]></description>
			<content:encoded><![CDATA[The income and business of Realtors® is growing after many years of decline, according to the 2012 National Association of Realtors® Member Profile. The study’s results are representative of the nation’s Realtors®, who are members of NAR. Realtors® account for about half of the 2 million active real estate licensees in the U.S.* Realtor® members [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-14/2012-nar-member-survey-shows-rising-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity Knocks with Property Management</title>
		<link>http://rismedia.com/2012-05-14/opportunity-knocks-with-property-management/</link>
		<comments>http://rismedia.com/2012-05-14/opportunity-knocks-with-property-management/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:59:07 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70237</guid>
		<description><![CDATA[Many agents across the country are experiencing strong and stable sales. For others, the market is more uncertain. And if the recent economic situation of the last couple of years has taught us anything, it’s reinforced that old adage: You shouldn’t put all of your eggs in one basket. One solution that agents all across [...]]]></description>
			<content:encoded><![CDATA[Many agents across the country are experiencing strong and stable sales. For others, the market is more uncertain. And if the recent economic situation of the last couple of years has taught us anything, it’s reinforced that old adage: You shouldn’t put all of your eggs in one basket. One solution that agents all across [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-14/opportunity-knocks-with-property-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Keys to Selling Your Home in Today’s Market</title>
		<link>http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/</link>
		<comments>http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:06:44 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70169</guid>
		<description><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]]]></description>
			<content:encoded><![CDATA[According to the National Association of Realtors®, more than 4.25 million homes sold in 2011. That&#8217;s a lot of real estate and such numbers raise the question: How are sellers doing it? &#8220;Because individual homes are unique, there isn&#8217;t one single strategy that works equally well for every property,&#8221; says Wendy Forsythe, the executive vice [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-13/six-keys-to-selling-your-home-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye on the Economy: Waiting for Stronger Growth</title>
		<link>http://rismedia.com/2012-05-12/eye-on-the-economy-waiting-for-stronger-growth/</link>
		<comments>http://rismedia.com/2012-05-12/eye-on-the-economy-waiting-for-stronger-growth/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:03:25 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70149</guid>
		<description><![CDATA[The new year opened with hope that the 3 percent growth rate of Gross Domestic Product (GDP) reported for the end of 2011 would lead to stronger job growth and improving housing markets. While January and February offered positive economic news, March and April reporting suggested that unusually warm weather may have accelerated some economic [...]]]></description>
			<content:encoded><![CDATA[The new year opened with hope that the 3 percent growth rate of Gross Domestic Product (GDP) reported for the end of 2011 would lead to stronger job growth and improving housing markets. While January and February offered positive economic news, March and April reporting suggested that unusually warm weather may have accelerated some economic [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-12/eye-on-the-economy-waiting-for-stronger-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 Percent of Affluent Homeowners Looking to DIY Projects to Save Money</title>
		<link>http://rismedia.com/2012-05-10/70-percent-of-affluent-homeowners-looking-to-diy-projects-to-save-money/</link>
		<comments>http://rismedia.com/2012-05-10/70-percent-of-affluent-homeowners-looking-to-diy-projects-to-save-money/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:13:25 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70119</guid>
		<description><![CDATA[According to the Summer 2012 Merrill Edge Report, many mass affluent Americans are willing to make short-term sacrifices in order to get their finances in better shape. The report, released on April 26 by Bank of America, explores the financial concerns and priorities of mass affluent consumers, Americans with $50,000-$250,000 in investable assets. This group, [...]]]></description>
			<content:encoded><![CDATA[According to the Summer 2012 Merrill Edge Report, many mass affluent Americans are willing to make short-term sacrifices in order to get their finances in better shape. The report, released on April 26 by Bank of America, explores the financial concerns and priorities of mass affluent consumers, Americans with $50,000-$250,000 in investable assets. This group, [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-10/70-percent-of-affluent-homeowners-looking-to-diy-projects-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Basic Steps to Make a House Your Home</title>
		<link>http://rismedia.com/2012-05-10/5-basic-steps-to-make-a-house-your-home/</link>
		<comments>http://rismedia.com/2012-05-10/5-basic-steps-to-make-a-house-your-home/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:08:46 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Buying 101]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70113</guid>
		<description><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]]]></description>
			<content:encoded><![CDATA[Are you looking to buy your home for the first time? Congratulations! While this is an exciting time, knowing what you are in for can ease the process exponentially. Below are a few steps you can take to find your dream house, and make it into your new home. Learn About Homeownership Owning a home [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-10/5-basic-steps-to-make-a-house-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79 Percent of Refinancing Homeowners Maintain or Reduce Mortgage Debt in First Quarter</title>
		<link>http://rismedia.com/2012-05-09/79-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-first-quarter/</link>
		<comments>http://rismedia.com/2012-05-09/79-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-first-quarter/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:10:30 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70089</guid>
		<description><![CDATA[Freddie Mac (OTC: FMCC) released the results of its first quarter refinance analysis showing homeowners who refinance continue to strengthen their fiscal house. In the first quarter of 2012, 79 percent of homeowners who refinanced their first-lien home mortgage either maintained about the same loan amount or lowered their principal balance by paying-in additional money [...]]]></description>
			<content:encoded><![CDATA[Freddie Mac (OTC: FMCC) released the results of its first quarter refinance analysis showing homeowners who refinance continue to strengthen their fiscal house. In the first quarter of 2012, 79 percent of homeowners who refinanced their first-lien home mortgage either maintained about the same loan amount or lowered their principal balance by paying-in additional money [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-09/79-percent-of-refinancing-homeowners-maintain-or-reduce-mortgage-debt-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia’s Top 5 in Real Estate Network® Reaches New Heights with Strategic Alliance with Pinnacle Quest</title>
		<link>http://rismedia.com/2012-05-09/rismedias-top-5-in-real-estate-network-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/</link>
		<comments>http://rismedia.com/2012-05-09/rismedias-top-5-in-real-estate-network-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:06:45 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70087</guid>
		<description><![CDATA[On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed Krafchow (then president of Prudential CA/NV/TX Realty); Jim Sherry, president of Innovative Solutions; Allan Dalton, [...]]]></description>
			<content:encoded><![CDATA[On September 3, 2008, John Featherston, president and CEO of RISMedia, gathered several of the real estate industry’s most influential leaders to discuss the future of real estate. Participating in the discussion were Better Homes and Gardens Mason-McDuffie Chairman Ed Krafchow (then president of Prudential CA/NV/TX Realty); Jim Sherry, president of Innovative Solutions; Allan Dalton, [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-09/rismedias-top-5-in-real-estate-network-reaches-new-heights-with-strategic-alliance-with-pinnacle-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Sellers Waking Up?</title>
		<link>http://rismedia.com/2012-05-09/are-sellers-waking-up/</link>
		<comments>http://rismedia.com/2012-05-09/are-sellers-waking-up/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:02:25 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70083</guid>
		<description><![CDATA[It’s no secret that this is a good time to buy, but more and more sellers are beginning to agree. The uptick in seller confidence recorded by two recent surveys is uplifting, but concern is growing that seller withdrawal from the market is creating record low inventories that are limiting buyer choice, and curtailing sales [...]]]></description>
			<content:encoded><![CDATA[It’s no secret that this is a good time to buy, but more and more sellers are beginning to agree. The uptick in seller confidence recorded by two recent surveys is uplifting, but concern is growing that seller withdrawal from the market is creating record low inventories that are limiting buyer choice, and curtailing sales [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-09/are-sellers-waking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchens and Bathrooms Remain Top Remodeling Jobs</title>
		<link>http://rismedia.com/2012-05-09/kitchens-and-bathrooms-remain-top-remodeling-jobs/</link>
		<comments>http://rismedia.com/2012-05-09/kitchens-and-bathrooms-remain-top-remodeling-jobs/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:01:14 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70079</guid>
		<description><![CDATA[A new survey released by the National Association of Home Builders (NAHB) shows common remodeling projects have increased, compared to a similar survey from 2010. The survey, released in conjunction with National Home Remodeling Month, describes the changes the remodeling market has undergone in recent years. Remodelers report that kitchen and bathroom projects remain the [...]]]></description>
			<content:encoded><![CDATA[A new survey released by the National Association of Home Builders (NAHB) shows common remodeling projects have increased, compared to a similar survey from 2010. The survey, released in conjunction with National Home Remodeling Month, describes the changes the remodeling market has undergone in recent years. Remodelers report that kitchen and bathroom projects remain the [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-09/kitchens-and-bathrooms-remain-top-remodeling-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Where You Want to Be?</title>
		<link>http://rismedia.com/2012-05-08/are-you-where-you-want-to-be/</link>
		<comments>http://rismedia.com/2012-05-08/are-you-where-you-want-to-be/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:19:40 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate Training]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70059</guid>
		<description><![CDATA[I don’t know how many people would openly admit this, but many feel they are just not exactly where they want to be yet in life. Some are close or on the right track, while others are nowhere near where they thought they would be. One thing that I have learned as a speaker and [...]]]></description>
			<content:encoded><![CDATA[I don’t know how many people would openly admit this, but many feel they are just not exactly where they want to be yet in life. Some are close or on the right track, while others are nowhere near where they thought they would be. One thing that I have learned as a speaker and [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-08/are-you-where-you-want-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD and Obama Administration Officials Host Georgia White House Forum on Housing</title>
		<link>http://rismedia.com/2012-05-08/hud-and-obama-administration-officials-host-georgia-white-house-forum-on-housing/</link>
		<comments>http://rismedia.com/2012-05-08/hud-and-obama-administration-officials-host-georgia-white-house-forum-on-housing/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:02:56 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70051</guid>
		<description><![CDATA[Recently, the U.S. Department of Housing and Urban Development (HUD), the U.S. Department of the Treasury, and the U.S. Department of Agriculture (USDA) hosted a White House Forum on Housing to discuss programs and initiatives promoted by the Obama Administration that help responsible homeowners and struggling communities hit hardest by the housing crisis. The White [...]]]></description>
			<content:encoded><![CDATA[Recently, the U.S. Department of Housing and Urban Development (HUD), the U.S. Department of the Treasury, and the U.S. Department of Agriculture (USDA) hosted a White House Forum on Housing to discuss programs and initiatives promoted by the Obama Administration that help responsible homeowners and struggling communities hit hardest by the housing crisis. The White [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-08/hud-and-obama-administration-officials-host-georgia-white-house-forum-on-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Involved: NAR Outlines Public Policy Priorities Ahead of D.C. Rally This Week</title>
		<link>http://rismedia.com/2012-05-07/get-involved-nar-outlines-public-policy-priorities-ahead-of-d-c-rally-this-week/</link>
		<comments>http://rismedia.com/2012-05-07/get-involved-nar-outlines-public-policy-priorities-ahead-of-d-c-rally-this-week/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:11:08 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Information]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70035</guid>
		<description><![CDATA[Many REALTORS® are asking the questions &#8211; why is NAR having this rally? Are there specific bills or legislation we are trying to pass or defeat? What is the urgency? Congress addresses a myriad of real estate issues every year. What makes this year unique is that for the first time ever the American dream, [...]]]></description>
			<content:encoded><![CDATA[Many REALTORS® are asking the questions &#8211; why is NAR having this rally? Are there specific bills or legislation we are trying to pass or defeat? What is the urgency? Congress addresses a myriad of real estate issues every year. What makes this year unique is that for the first time ever the American dream, [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-07/get-involved-nar-outlines-public-policy-priorities-ahead-of-d-c-rally-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reasons Your House Isn’t Selling and What You Can Do About It, Part 2</title>
		<link>http://rismedia.com/2012-05-07/the-reasons-your-house-isnt-selling-and-what-you-can-do-about-it-part-2/</link>
		<comments>http://rismedia.com/2012-05-07/the-reasons-your-house-isnt-selling-and-what-you-can-do-about-it-part-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:06:48 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70031</guid>
		<description><![CDATA[Recently, we discussed some initial reasons your home might not be selling. Here are issues that may not be as obvious, but may still be impeding the sale of your home: Problem: Your home is not easily accessible for showings. Are you getting a lot of showing requests that you are turning down? Many sellers [...]]]></description>
			<content:encoded><![CDATA[Recently, we discussed some initial reasons your home might not be selling. Here are issues that may not be as obvious, but may still be impeding the sale of your home: Problem: Your home is not easily accessible for showings. Are you getting a lot of showing requests that you are turning down? Many sellers [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-07/the-reasons-your-house-isnt-selling-and-what-you-can-do-about-it-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Housing Markets on May’s Improving List</title>
		<link>http://rismedia.com/2012-05-07/100-housing-markets-on-mays-improving-list/</link>
		<comments>http://rismedia.com/2012-05-07/100-housing-markets-on-mays-improving-list/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:04:34 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Today's Marketplace]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70027</guid>
		<description><![CDATA[The list of housing markets showing measurable and sustained improvement held virtually unchanged in May at 100, down from 101 in April, according to the National Association of Home Builders/First American Improving Markets Index (IMI). The number of states represented on the list also held firm from the previous month, at 35 (including the District [...]]]></description>
			<content:encoded><![CDATA[The list of housing markets showing measurable and sustained improvement held virtually unchanged in May at 100, down from 101 in April, according to the National Association of Home Builders/First American Improving Markets Index (IMI). The number of states represented on the list also held firm from the previous month, at 35 (including the District [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-07/100-housing-markets-on-mays-improving-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Report: Economy Adds 115,000 Jobs, Growth Slows in April</title>
		<link>http://rismedia.com/2012-05-06/jobs-report-economy-adds-115000-jobs-growth-slows-in-april/</link>
		<comments>http://rismedia.com/2012-05-06/jobs-report-economy-adds-115000-jobs-growth-slows-in-april/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:07:58 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Today's Top Story]]></category>
		<category><![CDATA[Today's Top Story - Consumer]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70011</guid>
		<description><![CDATA[(MCT)—Hiring continued its slow pace in April as employers added a modest 115,000 jobs to their payrolls, providing more evidence that the economy has lost some momentum from early this year. The jobless rate inched down to 8.1 percent last month, the Labor Department said Friday, but that wasn’t because more people were employed. Rather, [...]]]></description>
			<content:encoded><![CDATA[(MCT)—Hiring continued its slow pace in April as employers added a modest 115,000 jobs to their payrolls, providing more evidence that the economy has lost some momentum from early this year. The jobless rate inched down to 8.1 percent last month, the Labor Department said Friday, but that wasn’t because more people were employed. Rather, [...]]]></content:encoded>
			<wfw:commentRss>http://rismedia.com/2012-05-06/jobs-report-economy-adds-115000-jobs-growth-slows-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reasons Your House Isn’t Selling and What You Can Do about It (Part 1)</title>
		<link>http://rismedia.com/2012-05-06/the-reasons-your-house-isnt-selling-and-what-you-can-do-about-it-part-1/</link>
		<comments>http://rismedia.com/2012-05-06/the-reasons-your-house-isnt-selling-and-what-you-can-do-about-it-part-1/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:04:19 +0000</pubDate>
		<dc:creator>susanne</dc:creator>
				<category><![CDATA[Consumer News and Advice]]></category>
		<category><![CDATA[Home Owner News]]></category>
		<category><![CDATA[Homeowner's Toolkit]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://rismedia.com/?p=70003</guid>
